Site statistics clicks24.pp.ua
| Date | Hosts: | Hits | In: | Out: |
| 01.10 | 2751 | 3161 | 2 | 17 |
| 02.10 | 2903 | 3541 | 0 | 22 |
| 03.10 | 2905 | 3647 | 1 | 18 |
| 04.10 | 2744 | 3198 | 0 | 18 |
| 05.10 | 2655 | 3134 | 0 | 9 |
| 07.10 | 4646 | 5838 | 0 | 28 |
| 08.10 | 10 | 12 | 0 | 0 |
| 09.10 | 7 | 11 | 0 | 0 |
| 10.10 | 1547 | 1921 | 2 | 35 |
| 11.10 | 2126 | 2747 | 1 | 19 |
| 12.10 | 2145 | 2834 | 0 | 18 |
| 13.10 | 2774 | 4482 | 0 | 16 |
| 14.10 | 1499 | 1928 | 1 | 4 |
| 15.10 | 2328 | 2940 | 1 | 3 |
| 16.10 | 461 | 524 | 0 | 2 |
| 17.10 | 425 | 567 | 0 | 2 |
| 18.10 | 2 | 8 | 0 | 0 |
| 19.10 | 3 | 3 | 1 | 0 |
| 20.10 | 548 | 632 | 1 | 1 |
| 21.10 | 548 | 646 | 1 | 2 |
| 22.10 | 321 | 382 | 1 | 0 |
| 23.10 | 326 | 390 | 0 | 1 |
| 24.10 | 1480 | 1793 | 0 | 1 |
| 25.10 | 2655 | 3635 | 2 | 0 |
| 26.10 | 2683 | 3572 | 1 | 3 |
| 27.10 | 1868 | 2783 | 2 | 2 |
| 28.10 | 1236 | 1728 | 1 | 2 |
Statistics:
Advertising
Rubrics sites
Top Russian [25]
Top English [1]
Top Ukrainian [0]- [0] New sites
- [2] Vip sites
- [3] Business
- [1] Download
- [0] Dating
- [1] Shops
- [0] Communication
- [1] Personal
- [6] Entertainment
- [3] Regions
- [7] Services
- [1] Media and politics
- [0] Sports
- [2] Services
- [2] Hobbies
ViP Favorites
Contacts
WiTop.Ru - this is a popular top ranking site is a service of statistics and a directory of sites ranking on the basis of attendance of resources involved in web and wap ranking Top 100
Copyright © WiTop.Ru & ® World Internet Top v1.7 Powered by Millennium Gen: 0.1165s. Memory Used: 90.86Mb




